Manufacturing Lists
Targeting business executives in the manufacturing sector is easy with our nationwide selection of manufacturing companies in every field.Power Prospecting LLC lets you select by industry, geography, company size, job title and dozens of other selections. We offer 420,303 manufacturers in the United States and complete lists in Canada, China, Europe and many other countries. Call us with your needs.
| Manufacturing Compiled Masterfile | 921,300 |
| Total Manufacturers | 446,680 |
| Manufacturing Companies, Leading | 277,941 |
| Executives | 472,492 |
| Division | 22,725 |
| Executives | 122,645 |
| Headquarters and Main Offices | 205,275 |
| Executives | 398,213 |
| Export Companies | 45,035 |
| Executives | 245,260 |
| Import Companies | 7,005 |
| Executives | 35,705 |
| Companies with Pension Funds | 81,385 |
| By Employee Size | |
| Under 10 Employees | 70,615 |
| 10-19 Employees | 47,585 |
| 20-49 Employees | 61,083 |
| 50-99 Employees | 30,381 |
| 100-499 Employees | 37,737 |
| 500-999 Employees | 5,850 |
| 1000 and Over Employees | 6,232 |
| By Sales Volume | |
| Up to $999,000 " | 27,904 |
| $1,000,000 to $4,999,000 " | 25,018 |
| $5,000,000 to $9,999,000" | 16,047 |
| $10,000,000 to $24,999,000 " | 13,729 |
| $25,000,000 to $74,999,000 " | 9,678 |
| $75,000,000 to $199,999,000 " | 4,778 |
| $200,000,000 and Over " | 3,035 |
| By Industry Category and Executives | |
| Apparel Manufacturers (SIC 2300-2399) | 25,463 |
| Executives | 25,981 |
| Chemicals and Allied Manufacturers (SIC 2800-2899) | 19,423 |
| Executives | 46,091 |
| Food Products Manufacturers (SIC 2000-2099) | 32,410 |
| Executives | 52,726 |
| Furniture Manufacturers (SIC 2500-2599) | 13,834 |
| Executives | 18,117 |
| Iron and Steel Plants (SIC 3321-3325 | 2,837 |
| Executives | 4,621 |
| Leather Products Manufacturers (SIC 3100-3199) | 3,291 |
| Executives | 5,370 |
| Lumber and Wood (SIC 2400-2499) | 43,132 |
| Executives | 34,474 |
| Machinery,Manufacturers (SIC 3500-3599) " | 86,940 |
| Executives | 125,125 |
| Metal Industries, Primary (SIC 3300-3399) " | 12,471 |
| Executives | 30,396 |
| Metalworking Industries (SIC 3300-3699) | 151,036 |
| Executives | 317,208 |
| Mining Industry (SIC 1000-1400) | 55,771 |
| Coal Industry Firms | 4,681 |
| Executives | 11,610 |
| Paper Manufacturers (SIC 2600-2661) | 11,044 |
| Executives | 22,231 |
| Petroleum Manufacturers (SIC 2900-2999) | 2,778 |
| Executives | 7,808 |
| Printers and Publishers (SIC 2700-2795) | 114,261 |
| Executives | 81,082 |
| Rubber and Plastic (SIC 3000-3079) | 21,451 |
| Executives | 34,662 |
| Stone, Clay, Glass and Concrete (SIC 3200-3299)" | 24,652 |
| Executives | 32,902 |
| Textile Mill Products (SIC 2200-2299) | 9,365 |
| Executives | 14,673 |
| Tobacco Products Manufacturers (SIC 2100-2199) | 516 |
| Executives | 964 |
| Transportation Equipment (SIC 3700-3799) | 19,210 |
| Executives | 33,265 |

Ready to get started?
If you're ready to find out more, contact us at:
1-866-931-LIST
(1-866-931-5478)